Sl. No | Name | Designation | Phone Number | Address |
---|---|---|---|---|
1 | JH Zoremthanga | Chairman | 9436142636, Office: 0389 2390993 |
Kanan Veng |
2 | Sarah Lalêngzâmi Pachuau | Secretary | 9436141267, Office: 0389 2390992 |
Venghlui |
3 | David Lallawmkima Fanai | Director (Academic) | 9436199193, Office: 0389 2341065 |
Khatla South |
4 | Lalrinmawia Ralte | Controller of Examinations | 9856307748, Office: 0389 2390994 |
Luangmual |
5 | R. Lalthlamuana | Dy. Secretary | 9774149119, Office: 0389 2347841 |
Falkland Veng |
6 | C. Laldinpuia | Senior Academic Officer | 9862538989, Office: 0389 2347503 |
Falkland Veng |
7 | Rângkhûma | Regional Officer | 9862374100, Office: 0372 2325507 |
Ramthar Veng |
8 | T. Lalrinzâmi | Deputy Controller of Examinations | 9862086510 | Chawlhhmun |
9 | Lalramsanga | Under Secretary | 9856618126 | Zemabawk |
10 | Michael Lalrinmawia | Under Secretary (Account) | 9862361889 | Kulikawn |
11 | Zachhûngi | Assistant Controller of Examinations | 9862968865 | Bungkawn |
12 | F. Ricky Lalremruatpuia | Academic Officer | 9089915585 | Chaltlang |
13 | Jonathan Lalrinmawia | Academic Officer | 7005460722 | Tlangnuam |
14 | Lalremsiama Ralte | System Administrator | 9436361606 | Falkland |
15 | Zârzoliani | P.S to Chairman | 9436143883 | Tlangnuam |
16 | R. Liandâwla | Assistant Controller of Examinations | 9436199937 | Republic Veng |
17 | Laltanpuii | Superintendent (HSS) | 9436197362 | Tlangnuam |
18 | Lalhruaitluangi | On Deputation to Governor wef 01.03.2024 | 8413895384 | Mission Vengthlang |
19 | Zonunsangi | Superintendent (HS) | 9862656838 | Tuikual South |
20 | Lalrinzuali Sailo | Academic Officer | 9774954352 | Bungkawn |
21 | Laldinpuii | Superintendent (General) | 9436361317 | Ramhlun |
22 | Chingzamawii | Superintendent (Acad) | 9774701431 | Tuikual South |
23 | Vanlalnunmawia Ralte | Assistant | 9436156785 | Chanmari |
24 | R. Hmingthanzâmi | Assistant | 9436158371 | Dawrpui |
25 | Lalnuntluanga | Assistant | 7629971817 | Zotlang |
26 | VL Chhankima | Assistant | 8258929082 | Chawlhhmun |
27 | Dennis Chozah | Assistant | 9856657820 | Dawrpui Vengthar |
28 | Saidingliana Sailo | Assistant | 9077830047 | Ramhlun South |
29 | Lalremliana | Assistant | 8729919362 | Laipuitlang |
30 | Lalringliana | Assistant | 9436353413 | Bawngkawn Brigade |
31 | V. Lalmawipuii | Assistant | 9862304155 | Laipuitlang |
32 | Lalhmingmawia | Assistant | 9862368617 | Chanmari |
33 | C. Vanlalruata | UDC | 9862372293 | Chaltlang |
34 | R. Vanlalremruata | UDC | 9612191614 | Mission Veng |
35 | Lallawmkima Chawngthu | UDC | 8794309276 | Chaltlang |
36 | Lalnunpari | LDC | 9863519718 | Rahsi Veng, Lunglei |
37 | Laltlanmawia | LDC | 9856527772 | Bethlehem Vengthlang |
38 | Liansangpuii | LDC | 9612081101 | Laipuitlang |
39 | Vanlalmalsawma | LDC | 9612226288 | Zohnuai, Lunglei |
40 | H. Zodingliani | LDC | 8974830368 | Ramhlun South |
41 | Lalmuankima | Driver Grade – I | 7005884155 | Ramhlun North |
42 | Rodinmawia Hnamte | Driver Grade – III | 8974563656 | Zohnuai, Lunglei |
43 | VL Hruaitluanga | Driver Grade – III | 9862234312 | Chaltlang |
44 | Lalthianghlima | Despatch Rider Grade – II | 9615345012 | Ramthar Veng |
45 | R. Lalnunmawia | Peon | 9862541562 | Ramthar Veng |
46 | Lalhmachhuani | Peon | 7005144482 | Chaltlang |
47 | Lalzuiliana | Peon | 9862076039 | ITI Veng |
48 | Lalrochhûngi | Peon | 9862751181 | Ramhlun Sports Complex |
49 | Kailash Thapa | Chowkidar | 961216714 | Chaltlang |
50 | Lalfakawma | Peon | 9862426639 | Edenthar |
51 | R. Lalthansiami | Peon | 9862667654 | Chaltlang |
52 | Zairemi | Sweeper | 9612310294 | Bawngkawn |
53 | Zothanpuii | Peon | 9612121203 | Chaltlang |
54 | P.C. Laldinliana | Peon | 9612021429 | Theiriat, Lunglei |
55 | Lalhmachhuani | Sweeper | 9612568461 | Republic Veng |
56 | K. Lallianmawia | Peon | 897440412 | Chaltlang |
57 | T. Lalremruata | Peon | 8974140412 | Sihphir |
58 | Ricky Lalthlamuana Fanai | Peon | 8931014994 | Bungkawn Vengthar |
Provisional Employees |
||||
Sl No. | Name | Grade | Phone Number | Address |
1 | Vanlalchama | LDC | 8731058063 | Chaltlang |
2 | B.Lalsangpuii | LDC | 9862326747 | Ramthar Veng |
3 | Lalngaihsaka Renthlei | LDC | 8794158384 | Tuikual South |
4 | Lalrotluangi Ralte | LDC | 9862913737 | Vaivakawn |
5 | Jacob Lalmalsawma | LDC | 9862280575 | Tlangnuam |
6 | Malsawmdawngzela | LDC | 8787494496 | Ramhlun Sports Complex |
7 | Laltleipuia | Driver | 8794568116 | Ramthar Veng |
8 | Lalrinfela | Driver | 9774401942 | Zonuam |
9 | V. Lalmuanpuia | IV Grade | 8794045134 | Tlangnuam |
10 | K. Zodinpuii | IV Grade | 9436158779 | Electric Veng, Lunglei |
11 | Lalrindiki | IV Grade | 7005731299 | Chaltlang |
12 | Jesse Rosangpuii | IV Grade | 7641026564 | Salem Veng |
13 | Laldingpuia | IV Grade | 9612509641 | Tlangnuam |
14 | Imanuel Lalpekhlua | IV Grade | 9383180614 | Bungkawn |
15 | F.C Rosangzuala | IV Grade | 8258089893 | Chaltlang |
16 | C. Lalrinhlua | IV Grade | 9774441539 | Electric Veng |